WOMEN (PM) | |||||||||
NAME | phone # | POSITION | MON | TUE | WED | THU | FRI | SUN | |
Carrie Vandenhoek | [email protected] | 250-681-1889 | E | E | E | E | E | ||
Wendy Stewart | [email protected] | 778-877-4700 | Lead or Second | E/L | E/L | E/L | E/L | ||
Helen Omelchuk | [email protected] | 587-594-5849 | E/L | E/L | E/L | E/L | |||
Faye Wales | [email protected] | 250-575-7449 | E/L | E/L | E/L | E/L | E/L | ||
Danielle Shaughnessy | [email protected] | (604) 328-6466 | E/L | ||||||
E/L | E/L | E/L | E/L | E/L | |||||
E/L | E/L | E/L | E/L | E/L | |||||
E/L | E/L | E/L | |||||||
E/L | E/L | E/L | E/L | ||||||
E/L | E/L | E/L | |||||||
E = early draws | |||||||||
L = late draw | |||||||||
MEN (PM) | |||||||||
NAME | phone # | POSITION | MON | TUE | WED | THU | FRI | SUN | |
Rob Thompson | [email protected] | 780-245-1226 | E/L | ||||||
Allan Beatty | [email protected] | 250-870-6756 | Any | E/L | E/L | E/L | E/L | E/L | E/L |
Darrell Smith | [email protected] | 250-212-4098 | E/L | E/L | E/L | E/L | E/L | ||
Mike Emslie | mike,[email protected] | 250-317-5082 | E/L | E/L | E/L | E/L | E/L | E/L | |
Sam Ghadban | [email protected] | 778-363-4224 | E/L | E/L | E/L | E/L | E/L | E/L | |
Larry Clark | [email protected] | 250-718-8498 | 1st,2nd,3rd | E/L | E/L | E/L | E/L | E/L | E/L |
L | L | L | L | L | L | ||||
E/L | E/L | E/L | E/L | ||||||
E | E | ||||||||
Rick Wilgosh | [email protected] | 250-870-2569 | E/L | E/L | E/L | E/L | E/L | ||
E/L | E/L | E/L | |||||||
E/L | |||||||||
E/L | E/L | E/L | E/L | E/L | |||||
L | L | L | L | L | L | ||||
E/L | E/L | E/L | |||||||
E/L | E/L | E/L | |||||||
Spare Policy