WOMEN (PM) | ||||||||||
NAME | phone # | POSITION | MON | TUE | WED | THU | FRI | SUN | ||
Anne White | [email protected] | 250-878-9232 | Lead/Second | E/L | E/L | E/L | E/L | E/L | E/L | |
Carrie Vandenhoek | [email protected] | 250-681-1889 | E | E | E | E | E | |||
Wendy Stewart | [email protected] | 778-877-4700 | Lead/Second | E/L | E/L | E/L | ||||
Helen Omelchuk | [email protected] | 587-594-5849 | E/L | E/L | E/L | E/L | ||||
Karen Macleod | [email protected] | 587-597-0498 | E | E | ||||||
Barb Texmo | [email protected] | 250-318-4295 | E/L | E/L | E/L | |||||
Sandra Watts | [email protected] | 250-470-8039 | E | E | E | E | E | |||
Nancy Trainor | [email protected] | 905-467-1979 | Any | E/L | E/L | E/L | E/L | |||
Lynn Rehaluk | [email protected] | 250-808-9196 | E/L | E/L | E/L | E/L | E/L | |||
Nicole Blais | [email protected] | 780-836-5737 | E/L | E/L | E/L | E/L | E/L | |||
Yvonne Turgeon | [email protected] | 250-575-4004 | E/L | E/L | E/L | E/L | E/L | |||
MEN (PM) |
||||||||||
NAME | phone # | POSITION | MON | TUE | WED | THU | FRI | SUN | ||
Rob Thompson | [email protected] | 780-245-1226 | E/L | |||||||
Allan Beatty | [email protected] | 250-870-6756 | ANY | E/L | E/L | E/L | E/L | E/L | E/L | |
Darrell Smith | [email protected] | 250-212-4098 | E/L | E/L | E/L | |||||
Mike Emslie | mike,[email protected] | 250-317-5082 | E/L | E/L | E/L | E/L | E/L | |||
Sam Ghadban | [email protected] | 778-363-4224 | E/L | E/L | E/L | E/L | E/L | |||
Larry Clark | [email protected] | 250-718-8498 | 1st,2nd,3rd | E/L | E/L | E/L | E/L | E/L | ||
Denny Salamandyk | [email protected] | 250-870-2186 | E/L | E/L | E/L | E/L | E/L | E/L | ||
Randy Polak | [email protected] | 403-608-2156 | E | E | ||||||
Marshall Corbett | [email protected] | 780-852-8298 | E/L | E/L | E/L | E/L | ||||
Rick Wilgosh | [email protected] | 250-870-2569 | E/L | E/L | E/L | E/L | ||||
Darcy Jack | [email protected] | 403-305-3665 | E/L | E/L | E/L | E/L | E/L | E/L | ||
John Drenka | [email protected] | 250-801-4817 | 2nd,3rd | E/L | E/L | E/L | E/L | |||
Daniel Dyck | [email protected] | 250-863-4006 | E/L | E/L | E/L | E/L | ||||
Eric Stevens | [email protected] | 250-258-1926 | Any | E/L | E/L | E/L | E/L | |||
E | E | E | E |
Spare Policy